#22 HARRIS, Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IU NORTHWEST  11/12/10    25  2-7  .286  1-5  .200  4-4  1.000  0.0  9.0 
at Kansas  11/15/10    23  3-7  .429  1-3  .333  0-1  .000  0.5  8.0 
PURDUE NORTH CENTRAL  11/18/10    25  4-7  .571  3-6  .500  0-0  .000  0.7  11  9.0 
at Ohio University  11/23/10    27  1-5  .200  1-5  .200  0-1  .000  0.8  7.5 
vs Northern Colorado  11/26/10    14  0-5  .000  0-3  .000  6-6  1.000  1.2  7.2 
vs Texas A&M-CC  11/27/10    16  0-1  .000  0-1  .000  6-6  1.000  1.3  7.0 
at UIC  12/02/10    18  2-8  .250  0-4  .000  0-0  .000  1.6  6.6 
at Loyola  12/04/10    16  1-2  .500  0-0  .000  0-0  .000  1.5  6.0 
#19/18 PURDUE  12/07/10    12  0-3  .000  0-1  .000  0-0  .000  1.6  5.3 
at Toledo  12/11/10    18  3-7  .429  3-6  .500  0-0  .000  1.7  5.7 
IPFW  12/18/10    14  2-5  .400  2-4  .500  0-0  .000  1.6  5.7 
vs Eastern Michigan  12/20/10    13  0-3  .000  0-2  .000  0-0  .000  1.5  5.3 
at Oakland  12/21/10    10  0-3  .000  0-2  .000  0-0  .000  1.4  4.8 
BALL STATE  12/28/10    0-1  .000  0-1  .000  0-0  .000  1.4  4.5 
at Butler  01/01/11    18  4-5  .800  3-4  .750  3-3  1.000  1.3  14  5.1 
YOUNGSTOWN STATE  01/07/11    27  2-6  .333  2-3  .667  0-0  .000  1.4  5.2 
CLEVELAND STATE  01/09/11    32  3-5  .600  3-4  .750  0-0  .000  1.4  5.4 
at Wright State  1/14/11     17  2-5  .400  0-2  .000  0-0  .000  1.4  5.3 
at Detroit  01/16/11    16  3-8  .375  3-7  .429  0-0  .000  1.4  5.5 
MILWAUKEE  01/21/11    30  3-9  .333  2-6  .333  0-0  .000  1.4  5.7 
GREEN BAY  01/23/11    10  0-2  .000  0-1  .000  0-0  .000  1.3  5.4 
BUTLER  01/29/11    15  0-3  .000  0-2  .000  6-6  1.000  1.3  5.4 
at Cleveland State  2/3/11     20  0-7  .000  0-3  .000  0-0  .000  1.4  5.2 
at Youngstown State  02/05/11    12  0-4  .000  0-1  .000  0-0  .000  1.3  5.0 
DETROIT  02/10/11    13  1-3  .333  1-3  .333  0-0  .000  1.3  4.9 
WRIGHT STATE  02/12/11    13  1-1  1.000  1-1  1.000  4-4  1.000  1.4  5.0 
at Milwaukee  02/16/11    0-0  .000  0-0  .000  0-0  .000  1.4  4.8 
MISSOURI STATE  02/19/11    13  0-2  .000  0-1  .000  0-0  .000  1.4  4.6 
at Green Bay  2/21/11     0-0  .000  0-0  .000  0-0  .000  1.4  4.4 
LOYOLA  02/24/11    17  1-6  .167  1-6  .167  0-0  .000  1.4  4.4 
UIC  02/26/11    16  2-6  .333  0-2  .000  4-4  1.000  1.4  4.5 
YOUNGSTOWN STATE  03/01/11    20  2-5  .400  1-3  .333  0-0  .000  1.4  4.5 
vs Detroit  03/04/11    21  2-4  .500  2-3  .667  2-2  1.000  1.4  4.6 
at Milwaukee  03/05/11    2-5  .400  1-4  .250  0-0  .000  1.4  4.6 
IONA  03/16/11    24  7-14  .500  4-10  .400  2-2  1.000  1.3  20  5.1 
Totals     594  53-164  .323  35-109  .321  37-39  .949  13  34  47  1.3  34  48  52  15  178  5.1 
 
Games played: 35      Rebounds/game: 1.3 
Points/game: 5.1      Assists/game: 1.4 
FG Pct: 32.3      Turnovers/game: 1.5 
3FG Pct: 32.1      Assist/turnover ratio: 0.9 
FT Pct: 94.9      Steals/game: 0.4 
       Blocks/game: 0.0